USPGA Golf Betting 2010
This is the full list of the 2010 USPGA Championship odds from the top online bookies. You can reach the bookmaker of your choice by clicking on the price of your selection and this will take you direct to the registration page of that bookie where you can open a betting account.
The odds of course will change hole by hole, as the evening goes on. The beauty of punting on golf tournaments is that the odds are usually generous, even though sometimes it may be necesary to shop around. There are any plenty of Free bet offers around too.
Latest US PGA Championship Odds
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| Tiger Woods | - | - | 6 | 9/2 | - | 9/2 | 11/2 |
| Phil Mickelson | - | - | 9 | 10 | - | 7 | 10 |
| Lee Westwood | - | - | 14 | 12 | - | 16 | 16 |
| Rory Mcilroy | - | - | 18 | 16 | - | 16 | 16 |
| Ernie Els | - | - | 25 | 25 | - | 25 | 25 |
| Steve Stricker | - | - | 33 | 33 | - | 33 | 33 |
| Justin Rose | - | - | 33 | 28 | - | 28 | 33 |
| Padraig Harrington | - | - | 33 | 25 | - | 33 | 33 |
| Ian Poulter | - | - | 40 | 35 | - | 40 | 40 |
| Jim Furyk | - | - | 33 | 35 | - | 40 | 40 |
| Martin Kaymer | - | - | 33 | 40 | - | 33 | 40 |
| Paul Casey | - | - | 25 | 28 | - | 25 | 33 |
| Anthony Kim | - | - | 40 | 35 | - | 50 | 33 |
| Graeme Mcdowell | - | - | 40 | 35 | - | 50 | 40 |
| Nick Watney | - | - | 40 | 45 | - | 50 | 50 |
| Dustin Johnson | - | - | 50 | 45 | - | 50 | 50 |
| Camilo Villegas | - | - | 50 | 40 | - | 40 | 40 |
| Luke Donald | - | - | 40 | 35 | - | 50 | 33 |
| Sean OHair | - | - | 40 | 45 | - | 40 | 40 |
| Retief Goosen | - | - | 40 | 40 | - | 50 | 40 |
| Sergio Garcia | - | - | 40 | 50 | - | 50 | 50 |
| Rickie Fowler | - | - | 66 | 66 | - | 50 | 66 |
| Robert Karlsson | - | - | 66 | - | - | 66 | 50 |
| KJ Choi | - | - | 66 | 66 | - | 66 | 66 |
| Hunter Mahan | - | - | 66 | 60 | - | 66 | 50 |
| JB Holmes | - | - | - | - | - | - | - |
| Geoff Ogilvy | - | - | 50 | 60 | - | 50 | 66 |
| Ross Fisher | - | - | 50 | 50 | - | 50 | 66 |
| Jeff Overton | - | - | - | - | - | - | - |
| R Barnes | - | - | - | - | - | - | - |
| Stewart Cink | - | - | 66 | 80 | - | 66 | 80 |
| Angel Cabrera | - | - | 66 | 80 | - | 80 | 80 |
| Tim Clark | - | - | 66 | 66 | - | 80 | 66 |
| Adam Scott | - | - | 66 | 60 | - | 80 | 66 |
| Zach Johnson | - | - | 66 | 80 | - | 66 | 80 |
| Vijay Singh | - | - | 50 | 75 | - | 66 | 80 |
| Matt Kuchar | - | - | 66 | 66 | - | 80 | 80 |
| Henrik Stenson | - | - | 66 | 50 | - | 80 | 50 |
| Charl Schwartzel | - | - | 66 | 75 | - | 80 | 70 |
| Louis Oosthuizen | - | - | 100 | 80 | - | 33 | - |
| R Moore | - | - | - | - | - | - | - |
| YE Yang | - | - | 80 | 80 | - | 100 | 80 |
| Robert Allenby | - | - | 66 | 80 | - | 80 | 100 |
| Alvaro Quiros | - | - | 100 | 75 | - | 100 | 80 |
| Francesco Molinari | - | - | 80 | 80 | - | 100 | 100 |
| Ryo Ishikawa | - | - | 80 | 80 | - | 66 | 100 |
| Ben Crane | - | - | 100 | - | - | 100 | 100 |
| Trevor Immelman | - | - | - | 100 | - | 125 | - |
| Jason Day | - | - | - | - | - | 100 | - |
| John Daly | - | - | - | - | - | 125 | - |
| Miguel Angel Jimenez | - | - | 125 | 125 | - | 100 | 125 |
| Kenny Perry | - | - | 80 | 75 | - | 80 | 125 |
| D Clarke | - | - | - | - | - | - | - |
| Mike Weir | - | - | 100 | 125 | - | 125 | 125 |
| Bo Van Pelt | - | - | 125 | 80 | - | 125 | 80 |
| John Merrick | - | - | - | - | - | 150 | - |
| Soren Kjeldsen | - | - | - | - | - | 150 | - |
| Thongchai Jaidee | - | - | - | - | - | 150 | - |
| Davis Love III | - | - | - | - | - | 150 | - |
| Oliver Wilson | - | - | - | - | - | 150 | - |
| Heath Slocum | - | - | - | - | - | 150 | - |
| Soren Hansen | - | - | - | - | - | 150 | - |
| Justin Leonard | - | - | 125 | 125 | - | 150 | 100 |
| Lucas Glover | - | - | 100 | 75 | - | 150 | 100 |
| David Toms | - | - | 150 | - | - | 150 | 150 |
| Chris Wood | - | - | 150 | 125 | - | 150 | 150 |
| Rhys Davies | - | - | 125 | - | - | 125 | 150 |
| Ben Curtis | - | - | 125 | 125 | - | 150 | 150 |
| Bill Haas | - | - | 125 | - | - | 125 | 150 |
| Bubba Watson | - | - | 125 | 125 | - | 150 | 125 |
| Edoardo Molinari | - | - | 150 | 125 | - | 125 | 150 |
| Peter Hanson | - | - | 125 | 125 | - | 150 | 150 |
| Corey Pavin | - | - | - | - | - | 200 | - |
| Martin Laird | - | - | - | - | - | 200 | - |
| Troy Matteson | - | - | - | - | - | 200 | - |
| Ryan Palmer | - | - | - | - | - | 200 | - |
| Shaun Micheel | - | - | - | - | - | 200 | - |
| Colin Montgomery | - | - | - | - | - | 250 | - |






