USPGA Championships 2011 Final Leaderboard - Bradley Claims Play-Off Win
The final Major Championship of the year is the 2011 USPGA Championship at the Atlanta Athletic Club and it is shaping up to be a fascinating tournament, all the top players in the world will of course be at the tournament hoping to claim the big prize on Sunday Evening. We will of course be following the tournament throughout the four rounds in America and the leader board will be updated on a regular basis so punters can follow their bet right the way through the tournament.
Latest USPGA Championship 2011 Odds
Latest USPGA Championship Leaderboard
| Pos | Participant | R1 | R2 | R3 | R4 | Hole | Score |
|---|---|---|---|---|---|---|---|
| T1 | Keegan Bradley | 71 | 64 | 69 | 68 | F | -8 |
| T1 | Jason Dufner | 70 | 65 | 68 | 65 | 17 | -8 |
| 3 | Anders Hansen | 68 | 69 | 70 | 66 | F | -7 |
| T4 | Robert Karlsson | 70 | 71 | 67 | 67 | F | -5 |
| T4 | David Toms | 72 | 71 | 65 | 67 | F | -5 |
| T4 | Scott Verplank | 67 | 69 | 69 | 70 | F | -5 |
| 7 | Adam Scott | 69 | 69 | 70 | 68 | F | -4 |
| T8 | Lee Westwood | 71 | 68 | 70 | 68 | F | -3 |
| T8 | Luke Donald | 70 | 71 | 68 | 68 | F | -3 |
| T10 | Kevin Na | 72 | 69 | 70 | 67 | F | -2 |
| T10 | D.A. Points | 69 | 67 | 71 | 71 | F | -2 |
| T10 | Brendan Steele | 69 | 68 | 66 | 71 | 17 | -2 |
| T13 | Trevor Immelman | 69 | 71 | 71 | 68 | F | -1 |
| T13 | Gary Woodland | 70 | 70 | 71 | 68 | F | -1 |
| T13 | Sergio Garcia | 72 | 69 | 69 | 69 | F | -1 |
| T13 | Bill Haas | 68 | 73 | 69 | 69 | F | -1 |
| T13 | Nick Watney | 70 | 71 | 68 | 70 | F | -1 |
| T13 | Charl Schwartzel | 71 | 71 | 66 | 71 | F | -1 |
| T13 | Steve Stricker | 63 | 74 | 69 | 73 | F | -1 |
| T20 | Brian Davis | 69 | 73 | 69 | 69 | F | E |
| T20 | Phil Mickelson | 71 | 70 | 69 | 70 | F | E |
| T20 | Ryan Palmer | 71 | 70 | 69 | 70 | F | E |
| T20 | Matt Kuchar | 71 | 71 | 68 | 70 | F | E |
| T20 | Hunter Mahan | 72 | 72 | 66 | 70 | F | E |
| T20 | John Senden | 68 | 68 | 72 | 72 | F | E |
| T26 | Charles Howell III | 72 | 68 | 73 | 68 | F | +1 |
| T26 | Robert Allenby | 72 | 70 | 71 | 68 | F | +1 |
| T26 | Jerry Kelly | 65 | 73 | 74 | 69 | F | +1 |
| T26 | Bubba Watson | 74 | 68 | 70 | 69 | F | +1 |
| T26 | Mark Wilson | 69 | 71 | 71 | 70 | F | +1 |
| T26 | Scott Piercy | 71 | 68 | 71 | 71 | F | +1 |
| T26 | Brendon de Jonge | 68 | 72 | 69 | 72 | F | +1 |
| T26 | Spencer Levin | 71 | 70 | 68 | 72 | F | +1 |
| T34 | Chris Kirk | 72 | 72 | 69 | 69 | F | +2 |
| T34 | Francesco Molinari | 72 | 71 | 67 | 72 | F | +2 |
| T34 | Alexander Noren | 70 | 72 | 68 | 72 | F | +2 |
| T37 | Matteo Manassero | 68 | 74 | 71 | 70 | F | +3 |
| T37 | Ben Crane | 71 | 72 | 66 | 74 | F | +3 |
| T39 | Johan Edfors | 71 | 70 | 73 | 70 | F | +4 |
| T39 | Harrison Frazar | 72 | 69 | 72 | 71 | F | +4 |
| T39 | Ian Poulter | 74 | 68 | 70 | 72 | F | +4 |
| T39 | K.J. Choi | 70 | 73 | 69 | 72 | F | +4 |
| T39 | Bill Lunde | 71 | 71 | 69 | 73 | F | +4 |
| T39 | Jim Furyk | 71 | 65 | 73 | 75 | F | +4 |
| T45 | Pablo Larrazabal | 70 | 73 | 76 | 66 | F | +5 |
| T45 | Ross Fisher | 71 | 69 | 76 | 69 | F | +5 |
| T45 | Seung-yul Noh | 71 | 70 | 75 | 69 | F | +5 |
| T45 | Andres Romero | 72 | 70 | 74 | 69 | F | +5 |
| T45 | Yuta Ikeda | 73 | 68 | 72 | 72 | F | +5 |
| T45 | Brandt Jobe | 68 | 69 | 73 | 75 | F | +5 |
| T51 | Rickie Fowler | 74 | 69 | 75 | 68 | F | +6 |
| T51 | John Rollins | 72 | 72 | 70 | 72 | F | +6 |
| T51 | Jhonattan Vegas | 70 | 68 | 74 | 74 | F | +6 |
| T51 | Johnson Wagner | 71 | 69 | 72 | 74 | F | +6 |
| T51 | Simon Dyson | 68 | 72 | 71 | 75 | F | +6 |
| T56 | Ryan Moore | 75 | 69 | 76 | 67 | F | +7 |
| T56 | Ricky Barnes | 69 | 75 | 71 | 72 | F | +7 |
| T56 | Bryce Molder | 74 | 69 | 70 | 74 | F | +7 |
| T59 | Michael Bradley | 70 | 74 | 74 | 70 | F | +8 |
| T59 | Zach Johnson | 71 | 72 | 73 | 72 | F | +8 |
| T59 | Kyung-Tae Kim | 73 | 71 | 70 | 74 | F | +8 |
| T62 | Robert Garrigus | 70 | 70 | 74 | 76 | F | +10 |
| T62 | Kevin Streelman | 73 | 71 | 71 | 75 | F | +10 |
| T64 | Sean O'Hair | 71 | 73 | 77 | 70 | F | +11 |
| T64 | Peter Hanson | 71 | 71 | 76 | 73 | F | +11 |
| T64 | Padraig Harrington | 73 | 69 | 75 | 74 | F | +11 |
| T64 | Rory McIlroy | 70 | 73 | 74 | 74 | F | +11 |
| T64 | Miguel Angel Jimenez | 69 | 73 | 72 | 77 | F | +11 |
| T69 | Edoardo Molinari | 75 | 69 | 76 | 72 | F | +12 |
| T69 | Y.E. Yang | 71 | 73 | 74 | 74 | F | +12 |
| T69 | Mike Small | 73 | 71 | 70 | 78 | F | +12 |
| T72 | Paul Casey | 72 | 72 | 78 | 72 | F | +14 |
| T72 | Davis Love III | 68 | 71 | 76 | 79 | F | +14 |
| T74 | Shaun Micheel | 66 | 78 | 77 | 74 | F | +15 |
| T74 | Rory Sabbatini | 73 | 69 | 73 | 80 | F | +15 |
| 154 | Retief Goosen | 75 | 42 | WD | WD | - | - |
| 155 | Rocco Mediate | 79 | WD | WD | WD | - | - |

